Shuffle vs Cloudbet
Side by side from the facts in our casino profiles, each with its source on the profile page.
Facts last checked . The order of the two casinos is not a ranking.
| Fact | Shuffle | Cloudbet |
|---|---|---|
| Operator | Natural Nine B.V. | Halcyon Super Holdings B.V. |
| Licence (claimed) | Curaçao Gaming Authority · OGL/2024/1337/0628 | Curaçao Gaming Authority · OGL/2024/328/0599 |
| Register check | Found in register | Found in register |
| USDT TRC-20 | Deposit & withdrawal | Deposit & withdrawal |
| Cryptocurrencies | 21 listed | 29 listed |
| USDT minimum withdrawal | 10 USDT + network fee | 5 USDT on TRON |
| Withdrawal fee | Network fee: Network fee only, "usually under $1", varies by network; deducted from the payout and shown before you confirm | Network fee: Flat fee per network, shown on the withdrawal page; 3.46 USDT on TRON when we read it on 27 Oct 2026 |
| Withdrawal time (as stated) | "Instant" (Shuffle's own marketing claim, not a measurement) | Not verified |
| Wagering before withdrawal | Not verified | Deposits must be wagered in full before withdrawal (terms 8.8) |
| KYC (as stated) | On request; may be required before first withdrawal | Required from USD 2,200 cumulative deposits |
| KYC threshold | None found | USD 2,200 |
| Restricted countries in terms | 14 named | 24 named |
| Provably fair | Yes - matches our Stake-style verifier | Yes - own algorithm (not Stake-style) |
| Sportsbook | Yes | Yes |
| In-house games | Yes | Yes |
| Welcome offer (27 Oct 2026) | First deposit bonuses and deposit-match promotions; percentage, cap and minimum set per promotion | Welcome Package up to $2,500 over 30 days, paid as rakeback (10% of house edge on casino bets) plus daily casino and weekly sports cash drops; activated by first deposit of any amount |
Which fits which need
- Both licences were found on the regulators' own register or certificate pages.
- If you want to recompute original-game rounds with our verifier: Shuffle documents the same Stake-style algorithm; Cloudbet uses a different algorithm.
- Both state USDT TRC-20 for deposits and withdrawals.
- If you want to know in advance when ID checks start: Cloudbet publishes a threshold (USD 2,200 cumulative deposits); Shuffle publishes none on the pages we read.
- If you want to know in advance what you must wager before withdrawing a deposit: Cloudbet states it (deposits must be wagered in full before withdrawal); for Shuffle we found no such rule on the pages we read.
"Not verified" means the casino's page could not be read on 27 October 2026, not that the answer is negative. Sources and exact wording are on the profiles: Shuffle, Cloudbet. Terms change; check the casino's current terms before depositing.
Each row in detail
The pages behind the table, with the exact source and check date for every line:
- Shuffle withdrawal limits, fees and time
- Shuffle licence and register check
- Cloudbet withdrawal limits, fees and time
- Cloudbet licence and register check
What will decide it
Profiles tell you what a casino says. Our scores will come from what it does: real USDT TRC-20 withdrawals with published transaction hashes, timed from request to block (methodology). Until then, you can verify any payout yourself with the withdrawal verifier and check a casino site's licence claim with Is this casino legit?.